MINI LOGO T-SHIRT
Size Guide

inches
cm
SIZE | CHEST | LENGTH | SHOULDER TO SHOULDER | SLEEVE LENGTH |
XS | 23.6 | 26.8 | 22.6 | 7.1 |
S | 24 | 27.6 | 23.4 | 7.5 |
M | 24.8 | 28.3 | 24.2 | 7.9 |
L | 25 | 29.1 | 25 | 8.1 |
XL | 25.4 | 29.9 | 25.5 | 8.3 |
XXL | 26 | 30.7 | 26 | 8.7 |
TOPS
All measurements are taken whilst the garment is laid flat.Please allow a 1cm tolerance either side of the measurement.
Chest measurement is taken 2.5cm down from pit.
inches
cm
SIZE | CHEST | LENGTH | SLEEVE LENGTH |
XS | 23.5 | 26.8 | 7.7 |
S | 24 | 28.1 | 7.7 |
M | 24.5 | 28.7 | 8.5 |
L | 25 | 29.5 | 8.7 |
XL | 25.5 | 29.9 | 8.7 |
XXL | 26 | 30.7 | 8.7 |

TOPS
All measurements are taken whilst the garment is laid flat.
Please allow a 1cm tolerance either side of the measurement.
Chest measurement is taken 2.5cm down from pit.