HEAVY WAFFLE SWEATPANTS
Size Guide
SIZE | WAIST | THIGH WIDTH | INSIDE LEG | FRONT RISE |
XS | 26-28" | 28.5 | 83 | 21.8 |
S | 28-30" | 30 | 84 | 23 |
M | 30-32" | 31.5 | 85 | 24.4 |
L | 32-34" | 33 | 86 | 25.5 |
XL | 34-36" | 34.5 | 87 | 26.8 |
XXL | 36-38" | 36 | 87 | 28 |

BOTTOMS
All measurements are taken whilst the garment is laid flat.
Please allow a 2.5cm tolerance either side of the measurement.
Due to the nature of the fabric, this product fits oversized. If in between sizes, size down.
Thigh measurement is taken 2.5cm down from crotch.